Find a Cheap Online College
Schools around the country with online PhD in English programs have a median tuition of $7,508 per year. In recent years, the median tuition has increased by 22.3%. The per annum median tuition at these online colleges and universities in 2007 was $6,138.
The range of tuition at colleges offering online English programs at the doctoral level is shown in the following chart. Tuition is shown from the least to most affordable colleges and universities.
Tuition Level | Number of Schools |
---|---|
Cheapest | 4 |
Low cost | 5 |
Average cost | 5 |
Most expensive | 5 |
A yearly tuition of over $8,592 is charged by the costliest schools that offer online PhD in English programs. But, the cheapest schools charge annual tuition costs in the range of $1,714 to $5,124. Florida, Massachusetts, and Utah are home to the least expensive accredited online English PhD schools.
In 2011, these affordable programs graduated a reported 21% of English graduates with doctoral programs from online colleges and universities in the nation. This represents 139,982 of the 677,508 graduates from around the US. Between 2006 and 2011, the percentage of English graduates with doctoral programs from the lowest cost online colleges and universities has decreased, while the number of graduates has increased by 361 graduates annually.
Tuition ranging from $5,297 to $7,368 yearly is charged by other somewhat more expensive online English doctoral program schools. An estimated 5 of the 19 online schools that offer doctorate degree programs in English programs in the US charge tuition in this range.
In 2011, 136,477 students received their certificates from these cheap online programs. This represents 20% of the country’s English PhD level graduates. Only 115,607 students earned credentials from these schools in 2006, which was just 5 years prior. Therefore, from these reasonably priced online colleges and universities, the number of students graduating has increased by 18%.
Read More
Everest University | Online | Click for more info | Click for more info |
Walden University | Online | Click for more info | Click for more info |
Post University | Online | Click for more info | Click for more info |
1. University of Massachusetts | Amherst, Massachusetts | $1,714 | $9,937 |
2. University of Central Florida | Orlando, Florida | $3,347 | $18,089 |
3. Utah State University | Logan, Utah | $4,047 | $13,031 |
4. University of South Florida | Tampa, Florida | $5,124 | $15,933 |
5. Texas A & M University | College Station, Texas | $5,297 | $19,727 |
6. University of Southern Mississippi | Hattiesburg, Mississippi | $5,452 | $13,408 |
7. Auburn University | Auburn, Alabama | $7,008 | $21,024 |
8. Georgia State University | Atlanta, Georgia | $7,070 | $25,280 |
9. University of Missouri | Columbia, Missouri | $7,368 | $19,383 |
10. Ball State University | Muncie, Indiana | $7,508 | $20,960 |
11. Arizona State University | Tempe, Arizona | $7,793 | $20,257 |
12. Washington State University | Pullman, Washington | $8,080 | $19,122 |
13. University of Cincinnati | Cincinnati, Ohio | $8,493 | $23,016 |
14. University of Texas | Arlington, Texas | $8,500 | $15,940 |
15. Purdue University | West Lafayette, Indiana | $8,592 | $26,144 |
16. University of Pittsburgh | Pittsburgh, Pennsylvania | $14,076 | $23,732 |
17. Pennsylvania State University | University Park, Pennsylvania | $14,412 | $26,276 |
18. New York University | New York, New York | $37,866 | $37,866 |
19. University of Southern California | Los Angeles, California | $40,384 | $40,384 |
Information obtained from NCES, 2012